This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Whitehorse (Yukon) in 2022. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 141.1 | 0.2 | 3.7 |
| February | 142.5 | 1 | 4.5 |
| March | 144.9 | 1.7 | 6.1 |
| April | 145.8 | 0.6 | 5.8 |
| May | 147.9 | 1.4 | 7.2 |
| June | 149.2 | 0.9 | 7.7 |
| July | 150.6 | 0.9 | 7.7 |
| August | 151.0 | 0.3 | 7.6 |
| September | 151.0 | 0.0 | 7.5 |
| October | 151.8 | 0.5 | 7.6 |
| November | 152.0 | 0.1 | 8.3 |
| December | 152.2 | 0.1 | 8.1 |
| Annual | 146.625 | 0.875 | 6.288 |


