This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 1958. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1958 | 15.0 | 0.67 % | 2.74 % |
February 1958 | 15.0 | 0.00 % | 2.74 % |
March 1958 | 15.1 | 0.67 % | 3.42 % |
April 1958 | 15.1 | 0.00 % | 2.72 % |
May 1958 | 15.1 | 0.00 % | 2.72 % |
June 1958 | 15.1 | 0.00 % | 2.03 % |
July 1958 | 15.1 | 0.00 % | 2.03 % |
August 1958 | 15.1 | 0.00 % | 1.34 % |
September 1958 | 15.3 | 1.32 % | 2.00 % |
October 1958 | 15.3 | 0.00 % | 2.00 % |
November 1958 | 15.3 | 0.00 % | 2.00 % |
December 1958 | 15.3 | 0.00 % | 2.68 % |
Annual Inflation Rate: 2.7%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.