This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 1957. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1957 | 14.6 | 0.00 % | 2.82 % |
February 1957 | 14.6 | 0.00 % | 3.55 % |
March 1957 | 14.6 | 0.00 % | 3.55 % |
April 1957 | 14.7 | 0.68 % | 4.26 % |
May 1957 | 14.7 | 0.00 % | 4.26 % |
June 1957 | 14.8 | 0.68 % | 3.50 % |
July 1957 | 14.8 | 0.00 % | 2.78 % |
August 1957 | 14.9 | 0.68 % | 2.76 % |
September 1957 | 15.0 | 0.67 % | 4.17 % |
October 1957 | 15.0 | 0.00 % | 3.45 % |
November 1957 | 15.0 | 0.00 % | 2.74 % |
December 1957 | 14.9 | -0.67 % | 2.05 % |
Annual Inflation Rate: 3.5%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.