This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 1955. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1955 | 14.1 | 0.00 % | 0.00 % |
February 1955 | 14.1 | 0.00 % | 0.00 % |
March 1955 | 14.1 | 0.00 % | 0.71 % |
April 1955 | 14.1 | 0.00 % | 0.71 % |
May 1955 | 14.1 | 0.00 % | 0.71 % |
June 1955 | 14.1 | 0.00 % | 0.00 % |
July 1955 | 14.1 | 0.00 % | 0.00 % |
August 1955 | 14.1 | 0.00 % | -0.70 % |
September 1955 | 14.2 | 0.71 % | 0.00 % |
October 1955 | 14.2 | 0.00 % | 0.00 % |
November 1955 | 14.2 | 0.00 % | 0.00 % |
December 1955 | 14.2 | 0.00 % | 0.71 % |
Annual Inflation Rate: 0%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.