This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 1945. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1945 | 9.0 | 0.0 % | -1.1 % |
February 1945 | 9.1 | 1.1 % | 0.0 % |
March 1945 | 9.1 | 0.0 % | 0.0 % |
April 1945 | 9.1 | 0.0 % | 0.0 % |
May 1945 | 9.1 | 0.0 % | 0.0 % |
June 1945 | 9.2 | 1.1 % | 1.1 % |
July 1945 | 9.2 | 0.0 % | 1.1 % |
August 1945 | 9.2 | 0.0 % | 1.1 % |
September 1945 | 9.2 | 0.0 % | 1.1 % |
October 1945 | 9.2 | 0.0 % | 1.1 % |
November 1945 | 9.2 | 0.0 % | 1.1 % |
December 1945 | 9.2 | 0.0 % | 2.2 % |
Annual Inflation Rate: 1.1%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.