This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Newfoundland and Labrador in 2023. You can find upcoming CPI release dates on our schedule page. These Newfoundland inflation numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 155.9 | 0.8 | 5.5 |
| February | 157.4 | 1.0 | 5.4 |
| March | 157.0 | -0.3 | 3.4 |
| April | 158.3 | 0.8 | 3.5 |
| May | 158.5 | 0.1 | 1.7 |
| June | 158.9 | 0.3 | 1.7 |
| July | 159.8 | 0.6 | 2.5 |
| August | 161.0 | 0.8 | 3.8 |
| September | 160.8 | -0.1 | 3.8 |
| October | 160.2 | -0.4 | 2.4 |
| November | 160.1 | -0.1 | 2.1 |
| December | 159.8 | -0.2 | 3.4 |
| Annual | 158.350 | 0.513 | 3.438 |


