This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 2008. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 2008 | 111.8 | -0.18 % | 2.19 % |
February 2008 | 112.2 | 0.36 % | 1.81 % |
March 2008 | 112.6 | 0.36 % | 1.35 % |
April 2008 | 113.5 | 0.80 % | 1.70 % |
May 2008 | 114.6 | 0.97 % | 2.23 % |
June 2008 | 115.4 | 0.70 % | 3.13 % |
July 2008 | 115.8 | 0.35 % | 3.39 % |
August 2008 | 115.6 | -0.17 % | 3.49 % |
September 2008 | 115.7 | 0.09 % | 3.40 % |
October 2008 | 114.5 | -1.04 % | 2.60 % |
November 2008 | 114.1 | -0.35 % | 1.97 % |
December 2008 | 113.3 | -0.70 % | 1.16 % |
Annual Inflation Rate: 2.3%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.