This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 1938. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1938 | 7.7 | -1.3 % | 1.3 % |
February 1938 | 7.7 | 0.0 % | 1.3 % |
March 1938 | 7.8 | 1.3 % | 2.6 % |
April 1938 | 7.8 | 0.0 % | 2.6 % |
May 1938 | 7.7 | -1.3 % | 1.3 % |
June 1938 | 7.7 | 0.0 % | 1.3 % |
July 1938 | 7.8 | 1.3 % | 2.6 % |
August 1938 | 7.8 | 0.0 % | 1.3 % |
September 1938 | 7.7 | -1.3 % | 0.0 % |
October 1938 | 7.6 | -1.3 % | -2.6 % |
November 1938 | 7.6 | 0.0 % | -2.6 % |
December 1938 | 7.6 | 0.0 % | -2.6 % |
Annual Inflation Rate: 0%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.