This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 1966. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1966 | 17.1 | 0.00 % | 3.01 % |
February 1966 | 17.2 | 0.58 % | 3.61 % |
March 1966 | 17.3 | 0.58 % | 4.22 % |
April 1966 | 17.4 | 0.58 % | 4.19 % |
May 1966 | 17.4 | 0.00 % | 4.19 % |
June 1966 | 17.5 | 0.57 % | 3.55 % |
July 1966 | 17.5 | 0.00 % | 3.55 % |
August 1966 | 17.6 | 0.57 % | 4.14 % |
September 1966 | 17.6 | 0.00 % | 4.14 % |
October 1966 | 17.6 | 0.00 % | 4.14 % |
November 1966 | 17.6 | 0.00 % | 3.53 % |
December 1966 | 17.7 | 0.57 % | 3.51 % |
Annual Inflation Rate: 4.2%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.