This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 1968. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1968 | 18.5 | 0.54 % | 4.52 % |
February 1968 | 18.5 | 0.00 % | 4.52 % |
March 1968 | 18.6 | 0.54 % | 4.49 % |
April 1968 | 18.6 | 0.00 % | 3.91 % |
May 1968 | 18.6 | 0.00 % | 3.33 % |
June 1968 | 18.7 | 0.54 % | 3.31 % |
July 1968 | 18.9 | 1.07 % | 3.85 % |
August 1968 | 19.0 | 0.53 % | 3.83 % |
September 1968 | 19.0 | 0.00 % | 3.83 % |
October 1968 | 19.0 | 0.00 % | 3.83 % |
November 1968 | 19.2 | 1.05 % | 4.92 % |
December 1968 | 19.2 | 0.00 % | 4.35 % |
Annual Inflation Rate: 3.9%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.