This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Newfoundland in 1983. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1984 | 62 | 0.6 | 4.7 |
February 1984 | 62.4 | 0.6 | 5.2 |
March 1984 | 62.6 | 0.3 | 4.7 |
April 1984 | 63 | 0.6 | 4.8 |
May 1984 | 63.1 | 0.2 | 4 |
June 1984 | 63.3 | 0.3 | 4.1 |
July 1984 | 63.5 | 0.3 | 4.1 |
August 1984 | 63.6 | 0.2 | 4.1 |
September 1984 | 63.6 | 0 | 3.9 |
October 1984 | 63.9 | 0.5 | 4.1 |
November 1984 | 64.1 | 0.3 | 4.1 |
December 1984 | 64.2 | 0.2 | 4.2 |
ANNUAL | 63.275 | 0.36 | 4.37 |
Annual Inflation Rate: 5.33%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.