This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 1992. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1992 | 83.3 | 0.48 % | 1.59 % |
February 1992 | 83.3 | 0.00 % | 1.59 % |
March 1992 | 83.6 | 0.36 % | 1.58 % |
April 1992 | 83.7 | 0.12 % | 1.70 % |
May 1992 | 83.8 | 0.12 % | 1.33 % |
June 1992 | 84.0 | 0.24 % | 1.08 % |
July 1992 | 84.2 | 0.24 % | 1.20 % |
August 1992 | 84.2 | 0.00 % | 1.08 % |
September 1992 | 84.2 | 0.00 % | 1.32 % |
October 1992 | 84.3 | 0.12 % | 1.57 % |
November 1992 | 84.7 | 0.47 % | 1.68 % |
December 1992 | 84.7 | 0.00 % | 2.17 % |
Annual Inflation Rate: 1.4%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.