This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 1996. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1996 | 88.0 | 0.23 % | 1.62 % |
February 1996 | 88.1 | 0.11 % | 1.26 % |
March 1996 | 88.5 | 0.45 % | 1.49 % |
April 1996 | 88.7 | 0.23 % | 1.37 % |
May 1996 | 89.0 | 0.34 % | 1.48 % |
June 1996 | 89.0 | 0.00 % | 1.48 % |
July 1996 | 89.0 | 0.00 % | 1.25 % |
August 1996 | 89.0 | 0.00 % | 1.48 % |
September 1996 | 89.1 | 0.11 % | 1.48 % |
October 1996 | 89.3 | 0.22 % | 1.82 % |
November 1996 | 89.7 | 0.45 % | 1.93 % |
December 1996 | 89.7 | 0.00 % | 2.16 % |
ANNUAL | 88.9 | 0.18 % | 1.5 % |
Annual Inflation Rate: 1.5%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.