This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Newfoundland in 1996. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1996 | 89.4 | 0.4 | 1.4 |
February 1996 | 89.6 | 0.2 | 1.2 |
March 1996 | 89.5 | -0.1 | 0.8 |
April 1996 | 90.1 | 0.7 | 1.1 |
May 1996 | 90.5 | 0.4 | 1.3 |
June 1996 | 90.5 | 0 | 1.3 |
July 1996 | 90.4 | -0.1 | 1.1 |
August 1996 | 90.5 | 0.1 | 1.6 |
September 1996 | 90.8 | 0.3 | 2 |
October 1996 | 91.3 | 0.6 | 2.2 |
November 1996 | 91.4 | 0.1 | 2.2 |
December 1996 | 91.2 | -0.2 | 2.5 |
ANNUAL | 90.43 | 0.25 | 1.4 |
Annual Inflation Rate: 1.4%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.