This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Newfoundland in 2006. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 2006 | 108.4 | 0.5 | 2.6 |
February 2006 | 108.4 | 0 | 2.1 |
March 2006 | 108.7 | 0.3 | 2 |
April 2006 | 109.6 | 0.8 | 2 |
May 2006 | 110.6 | 0.9 | 2.9 |
June 2006 | 110.4 | -0.2 | 2.6 |
July 2006 | 110.5 | 0.1 | 2.4 |
August 2006 | 110.9 | 0.4 | 2.7 |
September 2006 | 109.7 | -1.1 | 0.1 |
October 2006 | 108.9 | -0.7 | 0.6 |
November 2006 | 109.1 | 0.2 | 0.7 |
December 2006 | 109.3 | 0.2 | 1.3 |
ANNUAL | 109.541666666667 | 0.1 | 2 |
Annual Inflation Rate: 2%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.