This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Newfoundland in 2008. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 2008 | 111.9 | 0.1 | 2.1 |
February 2008 | 112.4 | 0.4 | 2.1 |
March 2008 | 112.9 | 0.4 | 1.9 |
April 2008 | 113.6 | 0.6 | 2.3 |
May 2008 | 114.5 | 0.8 | 2.8 |
June 2008 | 115.4 | 0.8 | 3.1 |
July 2008 | 116.3 | 0.8 | 4.2 |
August 2008 | 115.8 | -0.4 | 4.2 |
September 2008 | 116.2 | 0.3 | 4.6 |
October 2008 | 115.1 | -0.9 | 3.5 |
November 2008 | 114.3 | -0.7 | 2.4 |
December 2008 | 113.1 | -1 | 1.2 |
ANNUAL | 114.291666666667 | 0.29 | 3.08 |
Annual Inflation Rate: 3.08%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.