This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Manitoba in 2014. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 2014 | 123.4 | 0.6 % | 2.6 % |
February 2014 | 124.3 | 0.7 % | 2.2 % |
March 2014 | 125.1 | 0.6 % | 2.3 % |
April 2014 | 125.4 | 0.2 % | 2.3 % |
May 2014 | 126.2 | 0.6 % | 2.6 % |
June 2014 | 126.0 | -0.2 % | 1.9 % |
July 2014 | 125.8 | -0.2 % | 1.5 % |
August 2014 | 125.6 | -0.2 % | 1.5 % |
September 2014 | 125.8 | 0.2 % | 1.5 % |
October 2014 | 125.6 | -0.2 % | 1.3 % |
November 2014 | 125.4 | -0.2 % | 1.1 % |
December 2014 | 124.5 | -0.7% | 1.5% |
Annual Inflation Rate (avg): 1.9%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.