This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Quebec in 2015. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 2015 | 122.6 | -0.2 % | 0.7 % |
February 2015 | 123.9 | 1.1% | 1.1% |
March 2015 | 124.7 | 0.6% | 1.5% |
April 2015 | 124.7 | 0.0% | 1.1% |
May 2015 | 125.3 | 0.5% | 1.2% |
June 2015 | 125.2 | -0.1% | 1.0% |
July 2015 | 125.3 | 0.1% | 1.3% |
August 2015 | 125.2 | -0.1% | 1.1% |
September 2015 | 125.1 | -0.1% | 1.0% |
October 2015 | 125.2 | 0.1% | 0.7% |
November 2015 | 124.9 | -0.2% | 0.9% |
December 2015 | 124.4 | -0.4 | 1.3% |
Average Annual CPI | 124.7 |
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.