This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Saskatchewan in 2015. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 2015 | 128.2 | -0.1 % | 1.4 % |
February 2015 | 129.3 | 0.8% | 1.2% |
March 2015 | 130.5 | 0.9% | 1.4% |
April 2015 | 130.5 | 0.0% | 1.2% |
May 2015 | 131.1 | 0.5% | 1.5% |
June 2015 | 131.5 | 0.3% | 1.9% |
July 2015 | 131.4 | -0.1% | 1.9% |
August 2015 | 131.6 | 0.2% | 1.9% |
September 2015 | 131.0 | -0.5% | 1.4% |
October 2015 | 131.7 | 0.5% | 1.4% |
November 2015 | 131.7 | 0.0% | 2.1% |
December 2015 | 130.6 | -0.8% | 1.8% |
Average Annual CPI | 130.8 |
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.