This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for British Columbia in 2016. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Yearly Inflation (%) | Monthly Inflation (%) |
|---|---|---|---|
| 1/1/2016 | 120.7 | 2.3 | 0.2 |
| 2/1/2016 | 120.8 | 1.6 | 0.1 |
| 3/1/2016 | 121.8 | 1.7 | 0.8 |
| 4/1/2016 | 121.8 | 1.8 | 0.0 |
| 5/1/2016 | 122.7 | 1.7 | 0.7 |
| 6/1/2016 | 123.1 | 2.0 | 0.3 |
| 7/1/2016 | 123.2 | 2.1 | 0.2 |
| 8/1/2016 | 123.4 | 2.0 | 0.1 |
| 9/1/2016 | 123.2 | 1.8 | -0.2 |
| 10/1/2016 | 123.1 | 2.1 | -0.1 |
| 11/1/2016 | 122.7 | 1.6 | -0.3 |
| 12/1/2016 | 122.7 | 1.9 | 0.0 |
| Average CPI | 122.4 |


