This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Iqaluit (Nunavut) in 2016. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Yearly Inflation (%) | Monthly Inflation (%) |
|---|---|---|---|
| 1/1/2016 | 121 | 2.4 | 0.2 |
| 2/1/2016 | 121.7 | 2.4 | 0.6 |
| 3/1/2016 | 122.1 | 2.5 | 0.3 |
| 4/1/2016 | 122.8 | 2.3 | 0.6 |
| 5/1/2016 | 123.1 | 2.2 | 0.2 |
| 6/1/2016 | 123.7 | 2.2 | 0.5 |
| 7/1/2016 | 125.0 | 1.1 | 3.1 |
| 8/1/2016 | 124.9 | 3.0 | -0.1 |
| 9/1/2016 | 124.5 | 2.3 | -0.3 |
| 10/1/2016 | 123.8 | 2.2 | -0.6 |
| 11/1/2016 | 124.0 | 2.5 | 0.2 |
| 12/1/2016 | 123.8 | 2.5 | -0.2 |
| Average CPI | 123.4 |


