This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for New Brunswick in 2016. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Yearly Inflation (%) | Monthly Inflation (%) |
|---|---|---|---|
| 1/1/2016 | 126 | 2.4 | 0.4 |
| 2/1/2016 | 126.4 | 1.8 | 0.3 |
| 3/1/2016 | 126.9 | 1.1 | 0.4 |
| 4/1/2016 | 127.7 | 2.2 | 0.6 |
| 5/1/2016 | 128.1 | 1.6 | 0.3 |
| 6/1/2016 | 128.5 | 1.8 | 0.3 |
| 7/1/2016 | 129.4 | 2.5 | 0.7 |
| 8/1/2016 | 129.0 | 2.2 | -0.3 |
| 9/1/2016 | 129.4 | 3.0 | 0.3 |
| 10/1/2016 | 129.4 | 2.8 | 0.0 |
| 11/1/2016 | 128.9 | 2.5 | -0.4 |
| 12/1/2016 | 128.4 | 2.3 | -0.4 |
| Average CPI | 128.2 |


