This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Ontario in 2016. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Yearly Inflation (%) | Monthly Inflation (%) |
|---|---|---|---|
| 1/1/2016 | 127.8 | 2 | 0.2 |
| 2/1/2016 | 128.2 | 1.6 | 0.3 |
| 3/1/2016 | 129.0 | 1.5 | 0.6 |
| 4/1/2016 | 129.6 | 2.1 | 0.5 |
| 5/1/2016 | 130.1 | 1.9 | 0.4 |
| 6/1/2016 | 130.4 | 1.7 | 0.2 |
| 7/1/2016 | 130.3 | 1.5 | -0.1 |
| 8/1/2016 | 129.9 | 1.5 | -0.3 |
| 9/1/2016 | 130.1 | 1.8 | 0.2 |
| 10/1/2016 | 130.6 | 2.1 | 0.4 |
| 11/1/2016 | 130.2 | 1.8 | -0.3 |
| 12/1/2016 | 130.0 | 2.0 | -0.2 |
| Average CPI | 129.7 |


