This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Prince Edward Island in 2016. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Yearly Inflation (%) | Monthly Inflation (%) |
|---|---|---|---|
| 1/1/2016 | 129.1 | 1.9 | -0.1 |
| 2/1/2016 | 129.6 | 1.1 | 0.4 |
| 3/1/2016 | 130.2 | 0.3 | 0.5 |
| 4/1/2016 | 131.0 | 0.7 | 1.7 |
| 5/1/2016 | 131.4 | 1.3 | 0.2 |
| 6/1/2016 | 131.8 | 1.1 | 0.3 |
| 7/1/2016 | 131.1 | 0.6 | -0.5 |
| 8/1/2016 | 130.6 | 0.4 | -0.4 |
| 9/1/2016 | 130.6 | 0.9 | 0.0 |
| 10/1/2016 | 131.9 | 1.9 | 1.0 |
| 11/1/2016 | 131.8 | 1.7 | -0.1 |
| 12/1/2016 | 130.9 | 1.3 | -0.7 |
| Average CPI | 130.8 |


