This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Alberta in 2017. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 137.0 | 1.6% | 2.5% |
| February | 136.7 | -0.2% | 2.2% |
| March | 136.8 | 0.1% | 1.3% |
| April | 137.4 | 0.4% | 1.7% |
| May | 137.2 | -0.1% | 1.2% |
| June | 136.9 | -0.2% | 0.4% |
| July | 137.0 | 0.1% | 1.0% |
| August | 137.4 | 0.3% | 1.1% |
| September | 137.0 | -0.3% | 1.3% |
| October | 137.6 | 0.4% | 1.3% |
| November | 138.4 | 0.6% | 2.5% |
| December | 137.6 | -0.6% | 2.0% |
| January | 137.6 | 0.0% | 2.9% |
| Annual | 137.277 |


