This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for British Columbia in 2017. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 123.5 | 0.7% | 2.3% |
| February | 123.6 | 0.1% | 2.3% |
| March | 124.2 | 0.5% | 2.0% |
| April | 124.4 | 0.2% | 2.1% |
| May | 125.0 | 0.5% | 1.9% |
| June | 125.2 | 0.2% | 1.7% |
| July | 125.6 | 0.4% | 1.9% |
| August | 125.9 | 0.2% | 2.0% |
| September | 125.7 | -0.2% | 2.0% |
| October | 125.6 | -0.1% | 2.0% |
| November | 125.9 | 0.2% | 2.6% |
| December | 125.2 | -0.6% | 2.0% |
| January | 125.2 | 0.0% | 3.7% |
| Annual | 125.000 |


