This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Manitoba in 2017. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 129.6 | 1.4% | 1.4% |
| February | 129.5 | -0.1% | 2.3% |
| March | 129.9 | 0.3% | 1.6% |
| April | 130.2 | 0.2% | 1.6% |
| May | 130.2 | 0.0% | 1.0% |
| June | 130.2 | 0.0% | 0.2% |
| July | 130.1 | 0.1% | 0.9% |
| August | 130.4 | 0.2% | 0.9% |
| September | 130.9 | 0.4% | 1.5% |
| October | 131.4 | 0.4% | 1.6% |
| November | 132.0 | 0.5% | 3.2% |
| December | 131.5 | -0.4% | 2.9% |
| January | 131.5 | 0.0% | 2.9% |
| Annual | 130.569 |


