This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Newfoundland in 2017. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 2017 | 135.3 | 1 | 4.7 |
February 2017 | 135 | -0.2 | 4.2 |
March 2017 | 135.3 | 0.2 | 3.8 |
April 2017 | 135.6 | 0.2 | 3.6 |
May 2017 | 135.4 | -0.1 | 3 |
June 2017 | 135 | -0.3 | 1.5 |
July 2017 | 135.5 | 0.4 | 1 |
August 2017 | 135.5 | 0 | 1.2 |
September 2017 | 136.4 | 0.7 | 1.4 |
October 2017 | 136.1 | -0.2 | 0.9 |
November 2017 | 136.7 | 0.4 | 2 |
December 2017 | 136.2 | -0.4 | 1.7 |
ANNUAL | 135.666666666667 | 0.17 | 2.53 |
Annual Inflation Rate: 2.53%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.