This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for New Brunswick in 2018. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 132.5 | 0.3% | 1.8% |
| February | 133.5 | 0.8% | 2.7% |
| March | 133.8 | 0.2% | 2.5% |
| April | 134.1 | 0.2% | 2.2% |
| May | 133.9 | -0.1% | 2.1% |
| June | 134.0 | 0.1% | 2.2% |
| July | 134.8 | 0.6% | 2.7% |
| August | 134.7 | -0.1% | 2.6% |
| September | 134.2 | -0.4% | 2.0% |
| October | 135.1 | 0.7% | 2.8% |
| November | 134.1 | -0.7% | 1.3% |
| December | 133.3 | -0.6% | 0.9% |
| December | 133.3 | -0.6% | 0.9% |
| March | 133.3 | -0.1% | 2.1% |
| Annual | 133.900 |


