This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Newfoundland and Labrador in 2018. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 136.8 | 0.4% | 1.1% |
| February | 137.3 | 0.4% | 1.7% |
| March | 137.5 | 0.1% | 1.6% |
| April | 137.7 | 0.1% | 1.5% |
| May | 137.8 | 0.1% | 1.8% |
| June | 138.1 | 0.2% | 2.3% |
| July | 139.1 | 0.7% | 2.7% |
| August | 138.9 | -0.1% | 2.5% |
| September | 138.3 | -0.4% | 1.4% |
| October | 139.0 | 0.5% | 2.1% |
| November | 137.8 | -0.9% | 0.8% |
| December | 136.9 | -0.7% | 0.5% |
| December | 136.9 | -0.7% | 0.5% |
| March | 136.9 | -0.3% | 1.2% |
| Annual | 137.786 |


