This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Nova Scotia in 2018. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 133.5 | 0.5% | 1.4% |
| February | 134.4 | 0.7% | 2.3% |
| March | 135.0 | 0.4% | 2.4% |
| April | 135.7 | 0.5% | 2.8% |
| May | 135.2 | -0.4% | 2.3% |
| June | 135.3 | 0.1% | 2.2% |
| July | 136.0 | 0.5% | 2.7% |
| August | 136.2 | 0.1% | 2.7% |
| September | 135.5 | -0.5% | 1.7% |
| October | 136.6 | 0.8% | 2.9% |
| November | 135.6 | -0.7% | 1.8% |
| December | 134.9 | -0.5% | 1.6% |
| December | 134.9 | -0.5% | 1.6% |
| March | 134.9 | 0.4% | 2.4% |
| Annual | 135.264 |


