This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Saskatchewan in 2018. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 136.4 | 0.4% | 2.5% |
| February | 136.7 | 0.2% | 2.9% |
| March | 136.8 | 0.1% | 2.9% |
| April | 137.5 | 0.5% | 2.5% |
| May | 137.9 | 0.3% | 3.0% |
| June | 137.5 | -0.3% | 2.7% |
| July | 138.0 | 0.4% | 3.1% |
| August | 137.6 | -0.3% | 2.2% |
| September | 137.3 | -0.2% | 1.8% |
| October | 138.7 | 1.0% | 2.4% |
| November | 137.9 | -0.6% | 1.0% |
| December | 137.4 | -0.4% | 1.1% |
| December | 137.4 | -0.4% | 1.1% |
| March | 137.4 | 0.5% | 3.3% |
| Annual | 137.464 |


