This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for British Columbia in 2019. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) | 
|---|---|---|---|
| January | 129.1 | 0.1 | 2.4 | 
| February | 129.8 | 0.5 | 2.2 | 
| March | 130.7 | 0.7% | 1.3% | 
| April | 131.2 | 0.4% | 2.7% | 
| May | 131.8 | 0.5% | 2.6% | 
| June | 131.9 | 0.1% | 2.6% | 
| July | 132.4 | 0.4% | 3.0% | 
| August | 132.2 | -0.2% | 2.0% | 
| September | 132.0 | -0.2% | 2.4% | 
| October | 132.2 | 0.2% | 2.2% | 
| November | 131.8 | -0.3% | 2.2% | 
| November | 131.8 | -0.3% | 2.2% | 
| January | 131.8 | inf% | 4.5% | 
| January | 131.8 | 0.1% | 4.5% | 
| Annual | 131.464 | 


