This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for New Brunswick in 2019. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 134.0 | 0.5 | 1.1 |
| February | 134.7 | 0.5 | 0.9 |
| March | 135.9 | 0.9% | 2.0% |
| April | 136.4 | 0.4% | 1.7% |
| May | 136.7 | 0.2% | 2.1% |
| June | 136.3 | -0.3% | 1.7% |
| July | 137.1 | 0.6% | 2.3% |
| August | 137.4 | 0.2% | 2.0% |
| September | 136.6 | -0.6% | 1.3% |
| October | 136.8 | 0.1% | 1.3% |
| November | 137.3 | 0.4% | 2.4% |
| November | 137.3 | 0.4% | 2.4% |
| January | 137.3 | inf% | 3.6% |
| January | 137.3 | inf% | 3.6% |
| Annual | 136.507 |


