This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Nova Scotia in 2019. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 135.0 | 0.1 | 1.1 |
| February | 135.7 | 0.5 | 1.0 |
| March | 136.8 | 0.8% | 1.4% |
| April | 137.4 | 0.4% | 1.3% |
| May | 137.8 | 0.3% | 1.9% |
| June | 137.4 | -0.3% | 1.6% |
| July | 138.5 | 0.8% | 2.4% |
| August | 138.4 | -0.1% | 1.6% |
| September | 138.4 | 0.0% | 1.8% |
| October | 138.0 | -0.3% | 1.0% |
| November | 138.4 | 0.3% | 2.1% |
| November | 138.4 | 0.3% | 2.1% |
| January | 138.4 | inf% | 3.7% |
| January | 138.4 | inf% | 3.7% |
| Annual | 137.643 |


