This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Prince Edward Island in 2019. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 135.0 | -0.2 | 0.4 |
| February | 135.9 | 0.7 | 0.4 |
| March | 137.0 | 0.8% | 1.3% |
| April | 137.8 | 0.6% | 1.2% |
| May | 138.2 | 0.3% | 1.2% |
| June | 138.0 | -0.1% | 0.5% |
| July | 139.5 | 1.1% | 1.6% |
| August | 138.8 | -0.5% | 0.9% |
| September | 138.2 | -0.4% | 0.1% |
| October | 138.4 | 0.1% | 1.1% |
| November | 139.0 | 0.4% | 2.1% |
| November | 139.0 | 0.4% | 2.1% |
| January | 139.0 | inf% | 3.4% |
| January | 139.0 | inf% | 3.4% |
| Annual | 138.057 |


