This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Yellowknife (Northwest Territories) in 2019. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 136.8 | -0.7 | 1.0 |
| February | 138.0 | 0.9 | 1.4 |
| March | 138.5 | 0.4% | 0.5% |
| April | 138.4 | -0.1% | 1.8% |
| May | 139.1 | 0.5% | 2.3% |
| June | 139.1 | 0.0% | 2.1% |
| July | 139.2 | 0.1% | 2.2% |
| August | 139.3 | 0.1% | 1.8% |
| September | 138.2 | -0.8% | 0.7% |
| October | 139.4 | 0.9% | 1.4% |
| November | 139.5 | 0.1% | 1.3% |
| November | 139.5 | 0.1% | 1.3% |
| January | 139.5 | inf% | 3.0% |
| January | 139.5 | inf% | 3.0% |
| Annual | 138.857 |


