This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Alberta in 2020. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 144.7 | 0.7 | 3.0 |
| February | 145.5 | 0.6% | 2.5% |
| March | 144.1 | -1.0% | 0.7% |
| April | 143 | -0.8% | -0.5% |
| May | 144.1 | 0.8% | 0.1% |
| June | 145 | 0.6% | 1.6% |
| July | 144.9 | -0.1% | 0.9% |
| August | 144.2 | -0.5% | 0.6% |
| September | 145.0 | 0.6% | 1.5% |
| October | 145.2 | 0.1% | 1.1% |
| November | 145.4 | 0.1% | 1.3% |
| December | 144.8 | -0.4% | 0.8% |
| Annual | 144.570 |


