This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for British Columbia in 2020. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 132.1 | 0.3 | 2.3 |
| February | 132.9 | 0.6% | 2.4% |
| March | 132.3 | -0.5% | 1.2% |
| April | 131.2 | -0.8% | 0% |
| May | 131.5 | 0.2% | -0.2% |
| June | 132.6 | 0.8% | 0.5% |
| July | 132.6 | 0% | 0.2% |
| August | 132.4 | -0.2% | 0.2% |
| September | 132.5 | 0.1% | 0.4% |
| October | 132.9 | 0.3% | 0.5% |
| November | 133.3 | 0.3% | 1.1% |
| December | 132.8 | -0.4% | 0.8% |
| Annual | 132.300 |


