This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Canada in 2020. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) | 
|---|---|---|---|
| January | 136.8 | 0.3 | 2.4 | 
| February | 137.4 | 0.4% | 2.2% | 
| March | 136.6 | -0.6% | 0.9% | 
| April | 135.7 | -0.7% | -0.2% | 
| May | 136.1 | 0.3% | -0.4% | 
| June | 137.2 | 0.8% | 0.7% | 
| July | 137.2 | 0.0% | 0.1% | 
| August | 137.0 | -0.1% | 0.1% | 
| September | 136.9 | -0.1% | 0.5% | 
| October | 137.5 | 0.4% | 0.7% | 
| November | 137.7 | 0.1% | 1.0% | 
| December | 137.4 | -0.2% | 0.7% | 
| Annual | 136.918 | 


