This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Iqaluit (Nunavut) in 2020. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 131.8 | -0.3% | 1.9% |
| February | 132.4 | 0.5% | 1.9% |
| March | 132.7 | 0.2% | 1.7% |
| April | 132.4 | -0.2% | 0.8% |
| May | 131.4 | -0.8% | -0.4% |
| June | 131.3 | -0.1% | -0.6% |
| July | 131.3 | 0% | -1.1% |
| August | 130.5 | -0.6% | -2.3% |
| September | 130.3 | -0.2% | -0.7% |
| October | 130.8 | 0.4% | -0.2% |
| November | 130.9 | 0.1% | 0.0% |
| December | 131.2 | 0.2% | -0.8% |
| Annual | 131.490 |


