This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Newfoundland and Labrador in 2020. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 140.0 | 0.3 | 2.2 |
| February | 140.3 | 0.2% | 1.7% |
| March | 139.2 | -0.8% | 0.1% |
| April | 137.6 | -1.1% | -1.5% |
| May | 138.2 | 0.4% | -1.3% |
| June | 139.5 | 0.9% | 0.1% |
| July | 139.6 | 0.1% | -0.4% |
| August | 139.1 | -0.4% | -0.6% |
| September | 139.4 | 0.2% | 0.3% |
| October | 139.2 | 0.0% | -0.4% |
| November | 141.0 | 0.4% | 0.8% |
| December | 140.4 | -0.4% | 0.6% |
| Annual | 139.210 |


