This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Ontario in 2020. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 138.0 | 0.1 | 2.1 |
| February | 138.7 | 0.5% | 2.0% |
| March | 137.9 | -0.6% | 0.7% |
| April | 137.3 | -0.4% | -0.1% |
| May | 137.5 | 0.1% | -0.4% |
| June | 138.6 | 0.8% | 0.4% |
| July | 138.8 | 0.1% | 0% |
| August | 138.6 | -0.1% | -0.1% |
| September | 132.5 | -0.3% | 0.3% |
| October | 137.9 | 0.0% | 0.0% |
| November | 139.0 | 0.1% | 0.9% |
| December | 138.8 | -0.1% | 0.7% |
| Annual | 137.580 |


