This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Saskatchewan in 2020. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 140.6 | 0.7 | 2.3 |
| February | 141.2 | 0.4% | 1.9% |
| March | 140.0 | -0.8% | 0.6% |
| April | 138.7 | -0.9% | -1.4% |
| May | 139.9 | 0.9% | -0.6% |
| June | 141.2 | 0.9% | 0.7% |
| July | 141.4 | 0.1% | 0.5% |
| August | 140.8 | -0.4% | 0.4% |
| September | 140.8 | 0.0% | 0.8% |
| October | 141.6 | 0.6% | 0.5% |
| November | 141.6 | 0.0% | 0.8% |
| December | 140.9 | -0.5% | 0.9% |
| Annual | 140.620 |


