This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Alberta in 2021. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 145.8 | 0.7 | 0.8 |
| February | 146.4 | 0.4 | 0.6 |
| March | 146.9 | 0.3 | 1.9 |
| April | 147.7 | 0.5 | 3.3 |
| May | 148.6 | 0.6 | 3.1 |
| June | 148.9 | 0.2 | 2.7 |
| July | 150.3 | 0.9 | 3.7 |
| August | 151 | 0.5 | 4.7 |
| September | 150.8 | -0.1 | 4.0 |
| October | 151.5 | 0.5 | 4.3 |
| November | 151.6 | 0.1 | 4.3 |
| December | 151.7 | -0.1 | 4.8 |
| Annual | 149.267 | 0.375 | 3.183 |


