This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for British Columbia in 2021. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 133.6 | 0.6 | 1.1 |
| February | 134.1 | 0.4 | 0.9 |
| March | 134.9 | 0.6 | 2.0 |
| April | 135.2 | 0.2 | 3.0 |
| May | 135.1 | -0.1 | 2.7 |
| June | 135.8 | 0.5 | 2.4 |
| July | 136.7 | 0.7 | 3.1 |
| August | 137 | 0.2 | 3.5 |
| September | 137.2 | 0.1 | 3.5 |
| October | 137.9 | 0.5 | 3.8 |
| November | 138.1 | 0.1 | 3.6 |
| December | 138.0 | -0.1 | 3.9 |
| Annual | 136.133 | 0.308 | 2.792 |


