This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Canada in 2021. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 138.2 | 0.6 | 1.0 |
| February | 138.9 | 0.5 | 1.1 |
| March | 139.6 | 0.5 | 2.2 |
| April | 140.3 | 0.5 | 3.4 |
| May | 141.0 | 0.5 | 3.6 |
| June | 141.4 | 0.3 | 3.1 |
| July | 142.3 | 0.6 | 3.7 |
| August | 142.6 | 0.2 | 4.1 |
| September | 142.9 | 0.2 | 4.4 |
| October | 143.9 | 0.7 | 4.7 |
| November | 144.2 | 0.2 | 4.7 |
| December | 144.0 | -0.1 | 4.8 |
| Annual | 141.608 | 0.392 | 3.400 |


