This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Ontario in 2021. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 139.5 | 0.5 | 1.1 |
| February | 140.2 | 0.5 | 1.1 |
| March | 141.1 | 0.6 | 2.2 |
| April | 141.8 | 0.6 | 3.3 |
| May | 142.6 | 0.6 | 3.7 |
| June | 143.1 | 0.4 | 3.2 |
| July | 143.7 | 0.4 | 3.5 |
| August | 144.1 | 0.3 | 4.0 |
| September | 144.4 | 0.2 | 4.4 |
| October | 145.7 | 0.9 | 4.9 |
| November | 146.0 | 0.2 | 5.0 |
| December | 146.0 | 0.0 | 5.2 |
| Annual | 143.183 | 0.433 | 3.467 |


