This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Prince Edward Island in 2021. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 139.7 | 1.1 | 0.5 |
| February | 140.8 | -0.8 | 1.4 |
| March | 142.1 | 0.9 | 3.3 |
| April | 143.2 | 0.8 | 5.3 |
| May | 144.2 | 0.7 | 6.0 |
| June | 144.8 | 0.4 | 5.3 |
| July | 146.6 | 1.2 | 6.1 |
| August | 147.0 | 0.3 | 6.3 |
| September | 146.9 | -0.1 | 1.1 |
| October | 147.8 | 0.6 | 6.6 |
| November | 148.0 | 0.1 | 7.0 |
| December | 147.4 | -0.4 | 6.7 |
| Annual | 144.875 | 0.400 | 4.633 |


