This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Quebec in 2021. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 134.3 | 0.7 | 1.3 |
| February | 135.3 | 0.7 | 1.6 |
| March | 135.4 | 0.1 | 2.2 |
| April | 136.2 | 0.6 | 3.4 |
| May | 137.3 | 0.8 | 4.1 |
| June | 137.7 | 0.3 | 3.7 |
| July | 138.5 | 0.6 | 4.1 |
| August | 138.7 | 0.1 | 4.4 |
| September | 139.2 | 0.4 | 5.1 |
| October | 140.2 | 0.7 | 5.3 |
| November | 140.5 | 0.2 | 5.2 |
| December | 140.2 | -0.2 | 5.1 |
| Annual | 137.792 | 0.417 | 3.792 |


